BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Orlando Magic Philadelphia 76ers MON, OCT 27 7:00 PM
o225½ -110 u225½ -110    
o225½ -115 u225½ -105    
o225½ -115 u225½ -105    
o226 -110 u226 -110    
o224½ -115 u224½ -105    
o225½ -106 u225½ -114    
o224½ -109 u224½ -109    
o223½ -110 u223½ -110    
Cleveland Cavaliers Detroit Pistons MON, OCT 27 7:00 PM -      
o231 -110 u231 -110    
o231 -110 u231 -110    
-      
o231 -110 u231 -110    
-      
o231 -109 u231 -109    
o227½ -110 u227½ -110    
Atlanta Hawks Chicago Bulls MON, OCT 27 8:00 PM
o239½ -115 u239½ -105    
o240½ -110 u240½ -110    
o240½ -110 u240½ -110    
o241 -110 u241 -110    
o239½ -115 u239½ -105    
o240½ -110 u240½ -110    
o239½ -109 u239½ -109    
o238½ -110 u238½ -110    
Brooklyn Nets Houston Rockets MON, OCT 27 8:00 PM
o226½ -105 u226½ -115    
o226½ -110 u226½ -110    
o226½ -110 u226½ -110    
o226 -110 u226 -110    
o225½ -115 u225½ -105    
o225½ -110 u225½ -110    
o225½ -109 u225½ -109    
o225½ -110 u225½ -110    
Boston Celtics New Orleans Pelicans MON, OCT 27 8:00 PM
o233½ -105 u233½ -115    
o232½ -110 u232½ -110    
o232½ -110 u232½ -110    
o232½ -110 u232½ -110    
o232½ -110 u232½ -110    
o231½ -112 u231½ -108    
o233½ -109 u233½ -109    
o233 -110 u233 -110    
Toronto Raptors San Antonio Spurs MON, OCT 27 8:00 PM -      
o233 -110 u233 -110    
-       -      
o233 -115 u233 -105    
-      
o232½ -109 u232½ -109    
o232½ -110 u232½ -110    
Phoenix Suns Utah Jazz MON, OCT 27 9:00 PM
o233½ -115 u233½ -105    
o234 -110 u234 -110    
o234 -110 u234 -110    
o234 -110 u234 -110    
o234 -105 u234 -115    
o232½ -110 u232½ -110    
o234 -109 u234 -109    
o233½ -110 u233½ -110    
Denver Nuggets Minnesota Timberwolves MON, OCT 27 9:30 PM -       -       -       -       -       -       -      
o229½ -110 u229½ -110    
Memphis Grizzlies Golden State Warriors MON, OCT 27 10:00 PM
o237½ -110 u237½ -110    
o237 -110 u237 -110    
-      
o237½ -105 u237½ -115    
o237 -115 u237 -105    
o238½ -108 u238½ -112    
o237 -109 u237 -109    
o237½ -110 u237½ -110    
Cleveland Cavaliers New York Knicks THU, DEC 25 12:00 PM
o230½ -105 u230½ -115    
o229½ -110 u229½ -110    
-      
o230½ -115 u230½ -105    
o229 -115 u229 -105    
o230½ -110 u230½ -110    
o228½ -109 u228½ -109    
o229½ -110 u229½ -110    
San Antonio Spurs Oklahoma City Thunder THU, DEC 25 2:30 PM
o228½ -110 u228½ -110    
o227½ -105 u227½ -115    
-      
o228½ -110 u228½ -110    
o230½ -115 u230½ -105    
o228½ -110 u228½ -110    
o228½ -109 u228½ -109    
o228½ -110 u228½ -110    
Dallas Mavericks Golden State Warriors THU, DEC 25 5:00 PM
o226½ -110 u226½ -110    
o226½ -110 u226½ -110    
-      
o227½ -110 u227½ -110    
o226½ -115 u226½ -105    
o226½ -110 u226½ -110    
o226½ -109 u226½ -109    
o226½ -110 u226½ -110    
Houston Rockets Los Angeles Lakers THU, DEC 25 8:00 PM
o225½ -110 u225½ -110    
o225½ -110 u225½ -110    
-      
o223½ -110 u223½ -110    
o225½ -110 u225½ -110    
o223½ -110 u223½ -110    
o225½ -109 u225½ -109    
o225 -110 u225 -110    
Minnesota Timberwolves Denver Nuggets THU, DEC 25 10:30 PM
o230½ -110 u230½ -110    
o229½ -110 u229½ -110    
-      
o230 -110 u230 -110    
o229 -115 u229 -105    
o230½ -110 u230½ -110    
o228½ -114 u228½ -104    
o229½ -110 u229½ -110    
Milwaukee Bucks Atlanta Hawks MON, JAN 19 1:00 PM -       -       -       -       -       -       -      
o233½ -110 u233½ -110    
Oklahoma City Thunder Cleveland Cavaliers MON, JAN 19 2:30 PM -       -       -       -       -       -       -      
o229½ -110 u229½ -110    
Dallas Mavericks New York Knicks MON, JAN 19 5:00 PM -       -       -       -       -       -       -      
o227½ -110 u227½ -110    
Boston Celtics Detroit Pistons MON, JAN 19 8:00 PM -       -       -       -       -       -       -      
o228½ -110 u228½ -110    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.