BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Indiana Pacers San Antonio Spurs SAT, MAR 21 8:10 PM
o235½ -110 u235½ -110    
o235½ -105 u235½ -115    
o235½ -110 u235½ -110    
o235 -110 u235 -110    
o235½ -110 u235½ -110    
o234½ -115 u234½ -105    
o235½ -109 u235½ -109    
o235½ -110 u235½ -110    
Golden State Warriors Atlanta Hawks SAT, MAR 21 8:10 PM
o227½ -115 u227½ -105    
o228 -110 u228 -110    
o228 -110 u228 -110    
o228½ -110 u228½ -110    
o228 -110 u228 -110    
o228½ -110 u228½ -110    
o228 -109 u228 -109    
o228 -110 u228 -110    
Miami Heat Houston Rockets SAT, MAR 21 8:11 PM
o228½ -110 u228½ -110    
o228½ -110 u228½ -110    
o228½ -110 u228½ -110    
o228½ -110 u228½ -110    
o228½ -105 u228½ -115    
o228½ -110 u228½ -110    
o228½ -109 u228½ -109    
o228½ -110 u228½ -110    
Los Angeles Clippers Dallas Mavericks SAT, MAR 21 8:45 PM
o234½ -110 u234½ -110    
o234½ -106 u234½ -114    
o234 -110 u234 -110    
o234½ -110 u234½ -110    
o234 -110 u234 -110    
o234½ -112 u234½ -108    
o234 -109 u234 -109    
o234 -110 u234 -110    
Philadelphia 76ers Utah Jazz SAT, MAR 21 9:40 PM
o230½ -115 u230½ -105    
o230½ -110 u230½ -110    
o231 -110 u231 -110    
o230½ -110 u230½ -110    
o230½ -115 u230½ -105    
o231½ -110 u231½ -110    
o230½ -109 u230½ -109    
o231½ -110 u231½ -110    
Milwaukee Bucks Phoenix Suns SAT, MAR 21 10:11 PM
o217½ -110 u217½ -110    
o217 -108 u217 -112    
o217 -110 u217 -110    
o217½ -110 u217½ -110    
o217 -105 u217 -115    
o216½ -114 u216½ -106    
o217 -109 u217 -109    
o217½ -110 u217½ -110    
Portland Trail Blazers Denver Nuggets SUN, MAR 22 5:10 PM -       -       -       -      
o240½ -110 u240½ -110    
o240½ -110 u240½ -110    
o240½ -109 u240½ -109    
o240½ -110 u240½ -110    
Washington Wizards New York Knicks SUN, MAR 22 7:40 PM -       -       -       -       -      
o227½ -110 u227½ -110    
-       -      
Minnesota Timberwolves Boston Celtics SUN, MAR 22 8:10 PM -       -       -       -      
o219½ -110 u219½ -110    
o219½ -110 u219½ -110    
o219½ -109 u219½ -109    
-      
Toronto Raptors Phoenix Suns SUN, MAR 22 9:10 PM -       -       -       -      
o220½ -110 u220½ -110    
o220½ -110 u220½ -110    
o220½ -109 u220½ -109    
-      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.