BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
New York Knicks Indiana Pacers THU, DEC 18 7:10 PM
o225½ -110 u225½ -110    
o225½ -115 u225½ -105    
o225½ -110 u225½ -110    
o226 -110 u226 -110    
o225½ -115 u225½ -105    
o225½ -110 u225½ -110    
o225½ -109 u225½ -109    
o225½ -110 u225½ -110    
Atlanta Hawks Charlotte Hornets THU, DEC 18 7:10 PM
o239½ -110 u239½ -110    
o239 -110 u239 -110    
o239 -110 u239 -110    
o237 -110 u237 -110    
o239 -110 u239 -110    
o239½ -106 u239½ -114    
o239 -109 u239 -109    
o239 -110 u239 -110    
Miami Heat Brooklyn Nets THU, DEC 18 7:40 PM
o227½ -110 u227½ -110    
o227 -115 u227 -105    
o227 -110 u227 -110    
o225½ -110 u225½ -110    
o227 -110 u227 -110    
o226½ -114 u226½ -106    
o227 -109 u227 -109    
o227½ -110 u227½ -110    
Toronto Raptors Milwaukee Bucks THU, DEC 18 8:10 PM
o220½ -105 u220½ -115    
o220 -110 u220 -110    
o220 -110 u220 -110    
o220 -110 u220 -110    
o220 -115 u220 -105    
o220½ -110 u220½ -110    
o220 -109 u220 -109    
o220 -110 u220 -110    
Houston Rockets New Orleans Pelicans THU, DEC 18 8:10 PM
o234½ -105 u234½ -115    
o234 -110 u234 -110    
o233½ -110 u233½ -110    
o234½ -110 u234½ -110    
o233½ -110 u233½ -110    
o234½ -110 u234½ -110    
o233½ -109 u233½ -109    
o234 -110 u234 -110    
Los Angeles Clippers Oklahoma City Thunder THU, DEC 18 8:10 PM
o223½ -105 u223½ -115    
o222½ -115 u222½ -105    
o223 -110 u223 -110    
o220½ -110 u220½ -110    
o222½ -105 u222½ -115    
o221½ -110 u221½ -110    
o222½ -109 u222½ -109    
o222½ -110 u222½ -110    
Washington Wizards San Antonio Spurs THU, DEC 18 8:10 PM
o240½ -110 u240½ -110    
o241 -110 u241 -110    
o241 -110 u241 -110    
o242 -110 u242 -110    
o241 -115 u241 -105    
o240½ -110 u240½ -110    
o241 -109 u241 -109    
o241 -110 u241 -110    
Detroit Pistons Dallas Mavericks THU, DEC 18 8:40 PM
o228½ -110 u228½ -110    
o228½ -110 u228½ -110    
o228½ -110 u228½ -110    
o229½ -110 u229½ -110    
o228½ -105 u228½ -115    
o228½ -108 u228½ -112    
o228½ -109 u228½ -109    
o228½ -110 u228½ -110    
Orlando Magic Denver Nuggets THU, DEC 18 9:10 PM
o236½ -115 u236½ -105    
o237 -110 u237 -110    
o237 -110 u237 -110    
o238 -110 u238 -110    
o237 -110 u237 -110    
o236½ -106 u236½ -114    
o236½ -109 u236½ -109    
o237 -110 u237 -110    
Golden State Warriors Phoenix Suns THU, DEC 18 9:10 PM
o231½ -110 u231½ -110    
o231 -115 u231 -105    
o231 -110 u231 -110    
o231 -110 u231 -110    
o231 -105 u231 -115    
o231½ -108 u231½ -112    
o231 -109 u231 -109    
o231 -110 u231 -110    
Los Angeles Lakers Utah Jazz THU, DEC 18 9:10 PM
o244½ -105 u244½ -115    
o244 -110 u244 -110    
o244 -110 u244 -110    
o244½ -110 u244½ -110    
o244 -110 u244 -110    
o243½ -114 u243½ -106    
o244 -109 u244 -109    
o244 -110 u244 -110    
Sacramento Kings Portland Trail Blazers THU, DEC 18 10:10 PM
o238½ -105 u238½ -115    
o238½ -110 u238½ -110    
o238½ -110 u238½ -110    
o238½ -110 u238½ -110    
o238½ -115 u238½ -105    
o237½ -114 u237½ -106    
o238½ -109 u238½ -109    
o238 -110 u238 -110    
Cleveland Cavaliers New York Knicks THU, DEC 25 12:00 PM
o230½ -105 u230½ -115    
o229½ -110 u229½ -110    
-      
o230½ -115 u230½ -105    
o229 -115 u229 -105    
o230½ -110 u230½ -110    
o230½ -109 u230½ -109    
o229 -110 u229 -110    
San Antonio Spurs Oklahoma City Thunder THU, DEC 25 2:30 PM
o228½ -110 u228½ -110    
o227½ -105 u227½ -115    
-      
o228½ -110 u228½ -110    
o230½ -110 u230½ -110    
o228½ -110 u228½ -110    
o228½ -109 u228½ -109    
o230 -110 u230 -110    
Dallas Mavericks Golden State Warriors THU, DEC 25 5:00 PM
o226½ -110 u226½ -110    
o226½ -110 u226½ -110    
-      
o227½ -110 u227½ -110    
o226½ -115 u226½ -105    
o226½ -110 u226½ -110    
o226½ -109 u226½ -109    
o226½ -110 u226½ -110    
Houston Rockets Los Angeles Lakers THU, DEC 25 8:00 PM
o225½ -110 u225½ -110    
o225½ -110 u225½ -110    
-      
o223½ -110 u223½ -110    
o225½ -110 u225½ -110    
o223½ -110 u223½ -110    
o225½ -109 u225½ -109    
o225½ -110 u225½ -110    
Minnesota Timberwolves Denver Nuggets THU, DEC 25 10:30 PM
o230½ -110 u230½ -110    
o229½ -110 u229½ -110    
-      
o230 -110 u230 -110    
o229 -115 u229 -105    
o230½ -110 u230½ -110    
o229½ -114 u229½ -104    
o229 -110 u229 -110    
Milwaukee Bucks Atlanta Hawks MON, JAN 19 1:00 PM -       -       -       -       -       -       -      
o233½ -110 u233½ -110    
Oklahoma City Thunder Cleveland Cavaliers MON, JAN 19 2:30 PM -       -       -       -       -       -       -      
o229½ -110 u229½ -110    
Dallas Mavericks New York Knicks MON, JAN 19 5:00 PM -       -       -       -       -       -       -      
o227½ -110 u227½ -110    
Boston Celtics Detroit Pistons MON, JAN 19 8:00 PM -       -       -       -       -       -       -      
o228½ -110 u228½ -110    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.