BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Los Angeles Rams Seattle Seahawks THU, DEC 18 8:15 PM
+1½ -110 -1½ -110    
+1½ -105 -1½ -115    
+1 -105 -1 -115    
-1 +100 +1 -120    
+1½ -108 -1½ -112    
+1½ -112 -1½ -108    
+1½ -109 -1½ -109    
+1½ -110 -1½ -110    
Philadelphia Eagles Washington Commanders SAT, DEC 20 5:00 PM
-6½ -110 +6½ -110    
-6½ -112 +6½ -108    
-6½ -110 +6½ -110    
-6½ -110 +6½ -110    
-6½ -109 +6½ -110    
-6½ -110 +6½ -110    
-6½ -109 +6½ -109    
-6½ -110 +6½ -110    
Green Bay Packers Chicago Bears SAT, DEC 20 6:30 PM -       -       -       -       -       -       -      
-1½ -110 +1½ -110    
Green Bay Packers Chicago Bears SAT, DEC 20 8:20 PM
-1 -110 +1 -110    
-1 -105 +1 -115    
PK -110 PK -110    
-1 -115 +1 -105    
-1½ +109 +1½ -130    
-1½ -102 +1½ -120    
+1 -114 -1 -104    
-1 -110 +1 -110    
Kansas City Chiefs Tennessee Titans SUN, DEC 21 1:00 PM
-3 -115 +3 -105    
-3 -115 +3 -105    
-3 -115 +3 -105    
-3½ -105 +3½ -115    
-3 -110 +3 -111    
-3 -110 +3 -110    
-3 -114 +3 -104    
-3 -110 +3 -110    
Buffalo Bills Cleveland Browns SUN, DEC 21 1:00 PM
-10 -115 +10 -105    
-10 -116 +10 -104    
-10½ -110 +10½ -110    
-10 -110 +10 -110    
-10½ -107 +10½ -114    
-10½ +100 +10½ -122    
-10 -114 +10 -104    
-10½ -110 +10½ -110    
Minnesota Vikings New York Giants SUN, DEC 21 1:00 PM
-3 -105 +3 -115    
-3 -103 +3 -117    
-3 +100 +3 -120    
-3 -110 +3 -110    
-3 -107 +3 -113    
-2½ -122 +2½ +100    
-3 -104 +3 -114    
-3 +100 +3 -120    
Cincinnati Bengals Miami Dolphins SUN, DEC 21 1:00 PM
-4 -110 +4 -110    
-4 -110 +4 -110    
-4 -110 +4 -110    
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4½ -110 +4½ -110    
-4 -109 +4 -109    
-4 -110 +4 -110    
New York Jets New Orleans Saints SUN, DEC 21 1:00 PM
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4½ -110 -4½ -110    
+4 -110 -4 -110    
+4½ -107 -4½ -113    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Los Angeles Chargers Dallas Cowboys SUN, DEC 21 1:00 PM
+2½ -110 -2½ -110    
+2 -110 -2 -110    
+2 -110 -2 -110    
+2 -110 -2 -110    
+2½ -110 -2½ -112    
+2½ -112 -2½ -108    
+2 -109 -2 -109    
+2 -110 -2 -110    
Tampa Bay Buccaneers Carolina Panthers SUN, DEC 21 1:00 PM
-3 -105 +3 -115    
-3 -110 +3 -110    
-3 -105 +3 -115    
-3 -105 +3 -115    
-3 -106 +3 -114    
-3 -110 +3 -110    
-3 -109 +3 -109    
-3 +100 +3 -120    
Atlanta Falcons Arizona Cardinals SUN, DEC 21 4:05 PM
-3 -105 +3 -115    
-2½ -120 +2½ +100    
-3 -105 +3 -115    
-2½ -120 +2½ +100    
-2½ -114 +2½ -106    
-2½ -115 +2½ -105    
-2½ -119 +2½ +101    
-3 -110 +3 -110    
Jacksonville Jaguars Denver Broncos SUN, DEC 21 4:05 PM
+3 -110 -3 -110    
+3 -105 -3 -115    
+3 -105 -3 -115    
+3 -115 -3 -105    
+3 -107 -3 -113    
+3 -105 -3 -115    
+3 -109 -3 -109    
+3 -110 -3 -110    
Las Vegas Raiders Houston Texans SUN, DEC 21 4:25 PM
+14½ -115 -14½ -105    
+14 -115 -14 -105    
+14 -110 -14 -110    
+14½ -115 -14½ -105    
+14 -109 -14 -110    
+14½ -118 -14½ -104    
+14 -114 -14 -104    
+14 -110 -14 -110    
Pittsburgh Steelers Detroit Lions SUN, DEC 21 4:25 PM
+7 -110 -7 -110    
+7 -112 -7 -108    
+7 -110 -7 -110    
+7 -110 -7 -110    
+7 -109 -7 -110    
+6½ -102 -6½ -120    
+7 -109 -7 -109    
+7 -110 -7 -110    
New England Patriots Baltimore Ravens SUN, DEC 21 8:20 PM
+3 -115 -3 -105    
+3 -115 -3 -105    
+3 -120 -3 +100    
+3 -120 -3 +100    
+3 -113 -3 -107    
+2½ +100 -2½ -122    
+3 -114 -3 -104    
+3 -120 -3 +100    
San Francisco 49ers Indianapolis Colts MON, DEC 22 8:15 PM
-6½ -110 +6½ -110    
-6 -110 +6 -110    
-6½ -110 +6½ -110    
-6 -110 +6 -110    
-6 -112 +6 -108    
-6½ -102 +6½ -120    
-6 -109 +6 -109    
-6 -110 +6 -110    
Dallas Cowboys Washington Commanders THU, DEC 25 1:00 PM
+5½ -110 -5½ -110    
-3½ -101 +3½ -119    
-3½ +100 +3½ -120    
-      
-3½ -106 +3½ -114    
-3½ -110 +3½ -110    
-3 -109 +3 -109    
+5½ -110 -5½ -110    
Detroit Lions Minnesota Vikings THU, DEC 25 4:30 PM
-2½ -110 +2½ -110    
-3½ -112 +3½ -108    
-3½ -110 +3½ -110    
-      
-3½ -112 +3½ -108    
-3½ -118 +3½ -104    
-3½ -109 +3½ -109    
-2½ -110 +2½ -110    
Denver Broncos Kansas City Chiefs THU, DEC 25 8:15 PM
+4½ -110 -4½ -110    
-6 -114 +6 -106    
-6 -115 +6 -105    
+4½ -110 -4½ -110    
-5½ -114 +5½ -106    
-5½ -114 +5½ -106    
-5½ -109 +5½ -109    
+4½ -110 -4½ -110    
Houston Texans Los Angeles Chargers SAT, DEC 27 4:30 PM -      
-1½ -110 +1½ -110    
-1½ -110 +1½ -110    
-      
-1½ -114 +1½ -106    
-1½ -120 +1½ -102    
-1½ -109 +1½ -109    
-2½ -110 +2½ -110    
Baltimore Ravens Green Bay Packers SAT, DEC 27 8:00 PM -      
+3 -115 -3 -105    
+3 -115 -3 -105    
-      
+3 -113 -3 -107    
+3 -110 -3 -110    
+3 -114 -3 -104    
+3 -110 -3 -110    
Arizona Cardinals Cincinnati Bengals SUN, DEC 28 1:00 PM -      
+5½ -105 -5½ -115    
+6 -110 -6 -110    
-      
+5½ -109 -5½ -110    
+5½ -110 -5½ -110    
+5½ -104 -5½ -114    
+5½ -110 -5½ -110    
Seattle Seahawks Carolina Panthers SUN, DEC 28 1:00 PM -      
-7½ -110 +7½ -110    
-7½ -110 +7½ -110    
-      
-7½ -112 +7½ -108    
-7½ -115 +7½ -105    
-7½ -109 +7½ -109    
-8 -110 +8 -110    
New England Patriots New York Jets SUN, DEC 28 1:00 PM -      
-9 -110 +9 -110    
-9 -110 +9 -110    
-      
-9½ -109 +9½ -112    
-9½ -110 +9½ -110    
-9½ -109 +9½ -109    
-9½ -110 +9½ -110    
New Orleans Saints Tennessee Titans SUN, DEC 28 1:00 PM -      
-2 -110 +2 -110    
-2 -110 +2 -110    
-      
-2 -110 +2 -109    
-2½ -110 +2½ -110    
-2 -109 +2 -109    
-2½ -110 +2½ -110    
Pittsburgh Steelers Cleveland Browns SUN, DEC 28 1:00 PM -      
-4½ -110 +4½ -110    
-4½ -110 +4½ -110    
-      
-4½ -105 +4½ -115    
-4½ -105 +4½ -115    
-4½ -104 +4½ -114    
-3½ -110 +3½ -110    
Tampa Bay Buccaneers Miami Dolphins SUN, DEC 28 1:00 PM -       -      
-3½ -110 +3½ -110    
-      
-2½ -115 +2½ -105    
-2½ -120 +2½ -102    
-3 -104 +3 -114    
-3 -110 +3 -110    
Jacksonville Jaguars Indianapolis Colts SUN, DEC 28 1:00 PM -       -      
-5½ -110 +5½ -110    
-      
-4½ -120 +4½ -102    
-4½ -115 +4½ -105    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
New York Giants Las Vegas Raiders SUN, DEC 28 4:05 PM -      
-3 -115 +3 -105    
-3 -115 +3 -105    
-      
-3 -110 +3 -110    
-3 -110 +3 -110    
-3 -109 +3 -109    
-3 -110 +3 -110    
Philadelphia Eagles Buffalo Bills SUN, DEC 28 4:25 PM -      
+3 -110 -3 -110    
+3 -110 -3 -110    
-      
+3 -112 -3 -108    
+3 -110 -3 -110    
+3 -109 -3 -109    
+3 -110 -3 -110    
Chicago Bears San Francisco 49ers SUN, DEC 28 8:20 PM -      
+2½ -105 -2½ -115    
+2½ -105 -2½ -115    
-      
+2½ -106 -2½ -114    
+2½ -105 -2½ -115    
+3 -109 -3 -109    
+3 -110 -3 -110    
Los Angeles Rams Atlanta Falcons MON, DEC 29 8:15 PM -      
-7½ -105 +7½ -115    
-7½ -110 +7½ -110    
-      
-8½ -108 +8½ -112    
-8½ -110 +8½ -110    
-8½ -109 +8½ -109    
-9 -110 +9 -110    
Arizona Cardinals Los Angeles Rams SUN, JAN 04 1:00 PM -       -      
+3½ -110 -3½ -110    
-       -       -       -       -      
Green Bay Packers Minnesota Vikings SUN, JAN 04 1:00 PM -       -      
-1 -115 +1 -105    
-       -       -       -       -      
Carolina Panthers Tampa Bay Buccaneers SUN, JAN 04 1:00 PM -       -      
+7 -115 -7 -105    
-       -       -       -       -      
Tennessee Titans Jacksonville Jaguars SUN, JAN 04 1:00 PM -       -      
+4½ -110 -4½ -110    
-       -       -       -       -      
Washington Commanders Philadelphia Eagles SUN, JAN 04 1:00 PM -       -      
+4½ -110 -4½ -110    
-       -       -       -       -      
Seattle Seahawks San Francisco 49ers SUN, JAN 04 1:00 PM -       -      
+4½ -110 -4½ -110    
-       -       -       -       -      
Cleveland Browns Cincinnati Bengals SUN, JAN 04 1:00 PM -       -      
+9 -120 -9 +100    
-       -       -       -       -      
Kansas City Chiefs Las Vegas Raiders SUN, JAN 04 1:00 PM -       -      
-6 -110 +6 -110    
-       -       -       -       -      
Baltimore Ravens Pittsburgh Steelers SUN, JAN 04 1:00 PM -       -      
-4½ -110 +4½ -110    
-       -       -       -       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.