BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Ohio Bobcats Akron Zips TUE, NOV 03 7:00 PM
-13 -110 +13 -108    
-13 -107 +13 -113    
-13½ -110 +13½ -110    
-13½ -108 +13½ -112    
-13½ -114 +13½ -106    
-13½ -110 +13½ -110    
-      
-13½ -110 +13½ -110    
Buffalo Bulls Miami (OH) RedHawks TUE, NOV 03 8:00 PM
+6 -108 -6 -110    
+6 -112 -6 -108    
+6 -115 -6 -105    
+5½ -105 -5½ -115    
+6 -108 -6 -112    
+5½ -102 -5½ -120    
+6 -109 -6 -109    
+5½ -110 -5½ -110    
Ball State Cardinals UMass Minutemen WED, NOV 04 7:00 PM
+3 -105 -3 -115    
+3 -105 -3 -115    
+3 -110 -3 -110    
+3 -103 -3 -117    
+3 -106 -3 -114    
+3½ -122 -3½ +100    
+3 -104 -3 -114    
-      
Toledo Rockets Sacramento State Hornets WED, NOV 04 7:00 PM
-25 -110 +25 -108    
-25 -113 +25 -107    
-25 -115 +25 -105    
-25 -117 +25 -103    
-25½ -107 +25½ -113    
-24½ -110 +24½ -110    
-25½ -109 +25½ -109    
-25½ -110 +25½ -110    
Central Michigan Chippewas Eastern Michigan Eagles WED, NOV 04 7:30 PM
+1½ -110 -1½ -108    
+1½ -120 -1½ +100    
+1½ -120 -1½ +100    
+1 -110 -1 -110    
+1½ -113 -1½ -108    
+1½ -110 -1½ -110    
+1½ -109 -1½ -109    
+1 -110 -1 -110    
UTSA Roadrunners Florida Atlantic Owls THU, NOV 05 7:30 PM
-7 -108 +7 -110    
-7 -107 +7 -113    
-7 -107 +7 -113    
-7 -105 +7 -115    
-7 -105 +7 -115    
-6½ -120 +6½ -102    
-7 -104 +7 -114    
-7 -110 +7 -110    
James Madison Dukes Southern Mississippi Golden Eagles THU, NOV 05 8:00 PM
-14½ -110 +14½ -110    
-15 -110 +15 -110    
-15 -110 +15 -110    
-14½ -110 +14½ -110    
-14½ -112 +14½ -108    
-14½ -110 +14½ -110    
-14½ -109 +14½ -109    
-14½ -110 +14½ -110    
Virginia Tech Hokies SMU Mustangs FRI, NOV 06 7:00 PM
+6 -108 -6 -110    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -110 -6 -109    
+5½ -104 -5½ -118    
+6 -109 -6 -109    
+6½ -110 -6½ -110    
South Florida Bulls East Carolina Pirates FRI, NOV 06 7:30 PM
+2 -108 -2 -110    
+1½ -108 -1½ -112    
+1½ -110 -1½ -110    
+2 -108 -2 -112    
+1½ -108 -1½ -112    
+1½ -106 -1½ -114    
+1½ -109 -1½ -109    
+2 -110 -2 -110    
Nebraska Cornhuskers Illinois Fighting Illini FRI, NOV 06 8:00 PM
-4½ -108 +4½ -110    
-4½ -105 +4½ -115    
-4½ -110 +4½ -110    
-4½ -112 +4½ -108    
-4½ -110 +4½ -109    
-4½ -110 +4½ -110    
-4½ -109 +4½ -109    
-4½ -110 +4½ -110    
New Mexico Lobos Nevada Wolf Pack FRI, NOV 06 9:00 PM
-9½ -110 +9½ -108    
-9½ -115 +9½ -105    
-9½ -115 +9½ -105    
-9½ -112 +9½ -108    
-9½ -115 +9½ -105    
-9½ -110 +9½ -110    
-      
-9½ -110 +9½ -110    
TCU Horned Frogs Arizona Wildcats FRI, NOV 06 10:15 PM
+9 -110 -9 -110    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9 -110 -9 -110    
+9 -112 -9 -108    
+9½ -114 -9½ -106    
+9 -109 -9 -109    
+9 -110 -9 -110    
North Carolina Tar Heels UConn Huskies SAT, NOV 07 12:00 PM
-7 -105 +7 -115    
-7 -105 +7 -115    
-7 -110 +7 -110    
-7 -103 +7 -117    
-7 -108 +7 -112    
-6½ -134 +6½ +110    
-7 -104 +7 -114    
-7 -110 +7 -110    
Florida State Seminoles Boston College Eagles SAT, NOV 07 12:00 PM
-6½ -110 +6½ -108    
-6½ -113 +6½ -107    
-6½ -115 +6½ -105    
-6½ -115 +6½ -105    
-6½ -114 +6½ -106    
-6½ -110 +6½ -110    
-6½ -114 +6½ -104    
-7 -110 +7 -110    
Texas Longhorns Missouri Tigers SAT, NOV 07 12:00 PM
-3 -102 +3 -115    
-2½ -116 +2½ -104    
-3 +100 +3 -120    
-3 -103 +3 -117    
-2½ -122 +2½ +101    
-2½ -122 +2½ +100    
-2½ -119 +2½ +101    
-2½ -110 +2½ -110    
UCLA Bruins Minnesota Golden Gophers SAT, NOV 07 12:00 PM
-5½ -108 +5½ -110    
-6 -105 +6 -115    
-6 -105 +6 -115    
-5½ -112 +5½ -108    
-5½ -113 +5½ -107    
-5½ -110 +5½ -110    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
Iowa State Cyclones Baylor Bears SAT, NOV 07 12:00 PM
+9½ -105 -9½ -112    
+10 -112 -10 -108    
+10 -110 -10 -110    
+10 -112 -10 -108    
+10 -113 -10 -107    
+9½ -104 -9½ -118    
+10 -109 -10 -109    
+10 -110 -10 -110    
Tulsa Golden Hurricane Tulane Green Wave SAT, NOV 07 12:00 PM
-2 -108 +2 -110    
-2½ +105 +2½ -125    
-2 -110 +2 -110    
-1½ -110 +1½ -110    
-1½ -105 +1½ -115    
-1½ -114 +1½ -106    
-1½ -109 +1½ -109    
-2 -110 +2 -110    
BYU Cougars Utah Utes SAT, NOV 07 12:00 PM
+5 -110 -5 -108    
+5 -115 -5 -105    
+5 -110 -5 -110    
+5 -110 -5 -110    
+5 -109 -5 -110    
+4½ -105 -4½ -115    
+5 -109 -5 -109    
+5 -110 -5 -110    
Clemson Tigers Syracuse Orange SAT, NOV 07 12:00 PM
-2½ -115 +2½ -105    
-2½ -111 +2½ -109    
-2½ -110 +2½ -110    
-2½ -117 +2½ -103    
-2½ -112 +2½ -108    
-2½ -115 +2½ -105    
-2½ -114 +2½ -104    
-2½ -110 +2½ -110    
Duke Blue Devils NC State Wolfpack SAT, NOV 07 12:30 PM
-5 -108 +5 -110    
-4½ -115 +4½ -105    
-4½ -115 +4½ -105    
-4½ -112 +4½ -108    
-4½ -114 +4½ -106    
-4½ -110 +4½ -110    
-4½ -109 +4½ -109    
-4½ -110 +4½ -110    
Maryland Terrapins Purdue Boilermakers SAT, NOV 07 12:30 PM
+6 -110 -6 -108    
+6½ -115 -6½ -105    
+6½ -115 -6½ -105    
+6½ -115 -6½ -105    
+6½ -113 -6½ -107    
+6½ -115 -6½ -105    
+6½ -114 -6½ -104    
+6½ -110 -6½ -110    
Arkansas Razorbacks Auburn Tigers SAT, NOV 07 12:45 PM
+10½ -108 -10½ -110    
+10½ -105 -10½ -115    
+10½ -105 -10½ -115    
+10½ -108 -10½ -112    
+10½ -106 -10½ -114    
+10½ -110 -10½ -110    
+10½ -104 -10½ -114    
+11 -110 -11 -110    
Old Dominion Monarchs Coastal Carolina Chanticleers SAT, NOV 07 1:00 PM
+7 -108 -7 -110    
+7 -112 -7 -108    
+7 -110 -7 -110    
+7 -108 -7 -112    
+7 -106 -7 -114    
+7½ -122 -7½ +100    
+7 -109 -7 -109    
+7 -110 -7 -110    
Oklahoma State Cowboys Kansas State Wildcats SAT, NOV 07 1:00 PM
-4½ -110 +4½ -108    
-5 -111 +5 -109    
-5 -110 +5 -110    
-4½ -108 +4½ -112    
-4½ -107 +4½ -113    
-4½ -114 +4½ -106    
-4½ -109 +4½ -109    
-5 -110 +5 -110    
Georgia State Panthers Appalachian State Mountaineers SAT, NOV 07 2:30 PM
+5 -108 -5 -110    
+5 -105 -5 -115    
+5½ -110 -5½ -110    
+5 -108 -5 -112    
+5 -108 -5 -112    
+4½ -104 -4½ -118    
+5 -104 -5 -114    
+5½ -110 -5½ -110    
Texas A&M Aggies South Carolina Gamecocks SAT, NOV 07 3:00 PM
+7 -105 -7 -112    
+7 -105 -7 -115    
+7 -105 -7 -115    
+7 -105 -7 -115    
+7 -105 -7 -115    
+7½ -124 -7½ +102    
+7 -104 -7 -114    
+7 -110 -7 -110    
Delaware Blue Hens Kennesaw State Owls SAT, NOV 07 3:00 PM
-2 -110 +2 -108    
-2 -115 +2 -105    
-2 -115 +2 -105    
-2 -108 +2 -112    
-2 -110 +2 -110    
-2½ -108 +2½ -112    
-2 -109 +2 -109    
-2½ -110 +2½ -110    
UL Monroe Warhawks Arkansas State Red Wolves SAT, NOV 07 3:00 PM
+14½ -108 -14½ -110    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
+14½ -110 -14½ -110    
+14½ -105 -14½ -115    
+14½ -109 -14½ -109    
+14½ -110 -14½ -110    
Alabama Crimson Tide LSU Tigers SAT, NOV 07 3:30 PM
+5½ -108 -5½ -110    
+5 -105 -5 -115    
+5 -110 -5 -110    
+5½ -108 -5½ -112    
+5½ -110 -5½ -109    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
Cincinnati Bearcats Houston Cougars SAT, NOV 07 3:30 PM
+11 -110 -11 -108    
+11 -110 -11 -110    
+11 -110 -11 -110    
+11 -110 -11 -110    
+11 -112 -11 -112    
+10½ -110 -10½ -110    
+11 -109 -11 -109    
+11 -110 -11 -110    
Charlotte 49ers UAB Blazers SAT, NOV 07 3:30 PM
+9½ -105 -9½ -112    
+10 -115 -10 -105    
+10 -115 -10 -105    
+10 -110 -10 -110    
+10 -109 -10 -110    
+9½ -104 -9½ -118    
+10 -109 -10 -109    
+10 -110 -10 -110    
Marshall Thundering Herd Georgia Southern Eagles SAT, NOV 07 3:30 PM
+10 -108 -10 -110    
+10 -105 -10 -115    
+10 -105 -10 -115    
+10½ -115 -10½ -105    
+10½ -114 -10½ -107    
+10½ -115 -10½ -105    
+10½ -109 -10½ -109    
+10½ -110 -10½ -110    
Oregon Ducks Ohio State Buckeyes SAT, NOV 07 3:30 PM
+7½ -110 -7½ -108    
+7 -105 -7 -115    
+7 -105 -7 -115    
+7 -105 -7 -115    
+7½ -115 -7½ -105    
+7½ -110 -7½ -110    
+7 -104 -7 -114    
+7 -110 -7 -110    
Temple Owls Navy Midshipmen SAT, NOV 07 3:30 PM
+7½ -115 -7½ -105    
+7½ -115 -7½ -105    
+7½ -115 -7½ -105    
+7½ -117 -7½ -103    
+7½ -115 -7½ -105    
+7½ -122 -7½ +100    
+7½ -114 -7½ -104    
+7½ -110 -7½ -110    
Penn State Nittany Lions Washington Huskies SAT, NOV 07 3:30 PM
+2 -108 -2 -110    
+2 -110 -2 -110    
+2 -110 -2 -110    
+2½ -112 -2½ -108    
+2 -113 -2 -107    
+1½ -104 -1½ -118    
+2 -109 -2 -109    
+2 -110 -2 -110    
Western Kentucky Hilltoppers Middle Tennessee Blue Raiders SAT, NOV 07 3:30 PM
+1 -112 -1 -105    
-1 -110 +1 -110    
-1 -110 +1 -110    
+1 -112 -1 -108    
-1 -107 +1 -113    
-1½ -102 +1½ -120    
+1 -109 -1 -109    
+1 -110 -1 -110    
Merrimack Warriors Wake Forest Demon Deacons SAT, NOV 07 3:30 PM -       -       -       -       -      
+47½ -105 -47½ -115    
-       -      
UCF Knights Kansas Jayhawks SAT, NOV 07 3:45 PM
+3 -115 -3 -105    
+2½ -103 -2½ -117    
+2½ -105 -2½ -115    
+3 -120 -3 +100    
+2½ -103 -2½ -118    
+2½ -104 -2½ -118    
+2½ +101 -2½ -119    
+2½ -110 -2½ -110    
Rice Owls North Texas Mean Green SAT, NOV 07 4:00 PM
+17 -110 -17 -108    
+16½ -105 -16½ -115    
+16½ -105 -16½ -115    
+17 -110 -17 -110    
+16½ -105 -16½ -115    
+16½ -105 -16½ -115    
+16½ -104 -16½ -114    
+17 -110 -17 -110    
Louisiana Tech Bulldogs Troy Trojans SAT, NOV 07 4:00 PM
-5 -108 +5 -110    
-5 -107 +5 -113    
-4½ -110 +4½ -110    
-4½ -110 +4½ -110    
-4½ -114 +4½ -106    
-4½ -110 +4½ -110    
-4½ -109 +4½ -109    
-4½ -110 +4½ -110    
Northern Illinois Huskies San Jose State Spartans SAT, NOV 07 4:00 PM
+10 -110 -10 -110    
+10 -105 -10 -115    
+10 -105 -10 -115    
+10 -110 -10 -110    
+10 -110 -10 -110    
+9½ -104 -9½ -118    
-      
+10½ -110 -10½ -110    
Missouri State Bears Florida International Panthers SAT, NOV 07 4:00 PM
+5 -108 -5 -110    
+4½ -102 -4½ -118    
+4½ +100 -4½ -120    
+5 -110 -5 -110    
+4½ -109 -4½ -110    
+4½ -105 -4½ -115    
-      
+4½ -110 -4½ -110    
Vanderbilt Commodores Mississippi State Bulldogs SAT, NOV 07 4:15 PM
+3 -110 -3 -108    
+3 -115 -3 -105    
+3 -110 -3 -110    
+3 -108 -3 -112    
+3 -109 -3 -110    
+2½ +100 -2½ -122    
+3 -109 -3 -109    
+3 -110 -3 -110    
Rutgers Scarlet Knights Wisconsin Badgers SAT, NOV 07 4:15 PM
+17 -110 -17 -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17½ -118 -17½ -104    
+17 -109 -17 -109    
+17 -110 -17 -110    
South Alabama Jaguars Louisiana Ragin Cajuns SAT, NOV 07 5:00 PM
+8 -108 -8 -110    
+8½ -115 -8½ -105    
+8½ -115 -8½ -105    
+8½ -108 -8½ -112    
+8½ -110 -8½ -110    
+8½ -115 -8½ -105    
+8½ -114 -8½ -104    
+8½ -110 -8½ -110    
Boise State Broncos Colorado State Rams SAT, NOV 07 6:00 PM
-17 -110 +17 -108    
-17½ -105 +17½ -115    
-17½ -105 +17½ -115    
-17½ -105 +17½ -115    
-17½ -110 +17½ -110    
-17½ -106 +17½ -114    
-17½ -109 +17½ -109    
-17½ -110 +17½ -110    
Kentucky Wildcats Tennessee Volunteers SAT, NOV 07 6:15 PM
+6½ -105 -6½ -115    
+6½ -102 -6½ -118    
+6½ +100 -6½ -120    
+6½ -105 -6½ -115    
+6½ -110 -6½ -110    
+6½ -105 -6½ -115    
-      
+6½ -110 -6½ -110    
Sam Houston State Bearkats Jacksonville State Gamecocks SAT, NOV 07 7:00 PM
+17 -110 -17 -108    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17 -110 -17 -110    
+17½ -115 -17½ -105    
+17 -109 -17 -109    
+17 -110 -17 -110    
Georgia Bulldogs Ole Miss Rebels SAT, NOV 07 7:30 PM
-3½ -110 +3½ -108    
-3½ -109 +3½ -111    
-3½ -110 +3½ -110    
-3½ -112 +3½ -108    
-3½ -106 +3½ -114    
-3½ -110 +3½ -110    
-      
-3½ -110 +3½ -110    
Air Force Falcons Army Black Knights SAT, NOV 07 7:30 PM
+3 -102 -3 -118    
+3½ -120 -3½ +100    
+3½ -120 -3½ +100    
+3 -103 -3 -117    
+3 -105 -3 -115    
+3½ -120 -3½ -102    
+3 -104 -3 -114    
+3 -110 -3 -110    
Michigan State Spartans Michigan Wolverines SAT, NOV 07 7:30 PM
+13 -108 -13 -110    
+13 -113 -13 -107    
+13 -110 -13 -110    
+13½ -108 -13½ -112    
+13 -112 -13 -108    
+13½ -114 -13½ -106    
-      
+13 -110 -13 -110    
Miami Hurricanes Notre Dame Fighting Irish SAT, NOV 07 7:30 PM
+5½ -110 -5½ -108    
+5½ -108 -5½ -112    
+5½ -110 -5½ -110    
+5½ -105 -5½ -115    
+5½ -112 -5½ -108    
+5½ -110 -5½ -110    
+5½ -109 -5½ -109    
+5½ -110 -5½ -110    
Colorado Buffaloes Arizona State Sun Devils SAT, NOV 07 7:30 PM
+3 -102 -3 -115    
+3 -110 -3 -110    
+3 -105 -3 -115    
+3½ -120 -3½ +100    
+3 -105 -3 -115    
+3½ -122 -3½ +100    
-      
+3 -110 -3 -110    
Iowa Hawkeyes Northwestern Wildcats SAT, NOV 07 7:30 PM
+2½ -105 -2½ -115    
+2½ -105 -2½ -115    
+2½ -105 -2½ -115    
+2½ -105 -2½ -115    
+2½ -108 -2½ -112    
+2½ -108 -2½ -112    
-      
+2½ -110 -2½ -110    
Louisville Cardinals Georgia Tech Yellow Jackets SAT, NOV 07 7:30 PM
-14½ -108 +14½ -110    
-14½ -110 +14½ -110    
-14½ -110 +14½ -110    
-14½ -110 +14½ -110    
-14½ -109 +14½ -110    
-14½ -110 +14½ -110    
-14½ -109 +14½ -109    
-14½ -110 +14½ -110    
Oklahoma Sooners Florida Gators SAT, NOV 07 7:45 PM
+6 -108 -6 -110    
+6½ -115 -6½ -105    
+6½ -115 -6½ -105    
+6½ -112 -6½ -108    
+6½ -114 -6½ -106    
+6½ -115 -6½ -105    
+6½ -114 -6½ -104    
+6½ -110 -6½ -110    
Liberty Flames New Mexico State Aggies SAT, NOV 07 8:00 PM
-17 -108 +17 -110    
-17 -112 +17 -108    
-17 -110 +17 -110    
-17 -108 +17 -112    
-17 -109 +17 -110    
-17½ -102 +17½ -120    
-17 -109 +17 -109    
-17½ -110 +17½ -110    
West Virginia Mountaineers Texas Tech Red Raiders SAT, NOV 07 9:30 PM
+16½ -108 -16½ -110    
+17 -111 -17 -109    
+17 -110 -17 -110    
+17 -108 -17 -112    
+17 -108 -17 -112    
+16½ -110 -16½ -110    
+17 -109 -17 -109    
+17 -110 -17 -110    
Fresno State Bulldogs Utah State Aggies SAT, NOV 07 9:30 PM
-2½ -108 +2½ -110    
-2 -112 +2 -108    
-2 -110 +2 -110    
-2½ -110 +2½ -110    
-2½ -114 +2½ -106    
-2½ -110 +2½ -110    
-2½ -109 +2½ -109    
-2½ -110 +2½ -110    
Hawaii Rainbow Warriors UTEP Miners SAT, NOV 07 9:30 PM
-9½ -110 +9½ -108    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -109 +9½ -109    
-9½ -110 +9½ -110    
Wyoming Cowboys UNLV Rebels SAT, NOV 07 10:30 PM
+6 -108 -6 -110    
+6 -110 -6 -110    
+6 -110 -6 -110    
+6 -112 -6 -108    
+6 -107 -6 -113    
+6½ -115 -6½ -105    
+6 -109 -6 -109    
+6 -110 -6 -110    
Texas State Bobcats Oregon State Beavers SAT, NOV 07 10:30 PM
+6½ -105 -6½ -112    
+6½ -105 -6½ -115    
+6½ -110 -6½ -110    
+6½ -110 -6½ -110    
+6½ -105 -6½ -115    
+6½ -105 -6½ -115    
+6½ -109 -6½ -109    
+6½ -110 -6½ -110    
LSU Tigers Ole Miss Rebels SAT, NOV 21 12:00 PM -       -       -       -       -      
-1½ -104 +1½ -118    
-       -      
Michigan Wolverines Ohio State Buckeyes SAT, NOV 28 12:00 PM -       -       -       -       -      
+11½ -102 -11½ -120    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.