BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
New York Knicks Indiana Pacers THU, DEC 18 7:10 PM
-4½ -118 +4½ -102    
-4½ -115 +4½ -105    
-4½ -110 +4½ -110    
-4 -110 +4 -110    
-4½ -115 +4½ -105    
-4 -114 +4 -106    
-4½ -114 +4½ -104    
-5 -110 +5 -110    
Atlanta Hawks Charlotte Hornets THU, DEC 18 7:10 PM
-5½ -110 +5½ -110    
-5½ -110 +5½ -110    
-5 -110 +5 -110    
-5½ -105 +5½ -115    
-5½ -110 +5½ -110    
-5½ -112 +5½ -108    
-5½ -109 +5½ -109    
-5½ -110 +5½ -110    
Miami Heat Brooklyn Nets THU, DEC 18 7:40 PM
-6½ -110 +6½ -110    
-6½ -116 +6½ -104    
-6½ -110 +6½ -110    
-6½ -105 +6½ -115    
-6½ -105 +6½ -115    
-6½ -108 +6½ -112    
-6½ -109 +6½ -109    
-6½ -110 +6½ -110    
Toronto Raptors Milwaukee Bucks THU, DEC 18 8:10 PM
-4½ -115 +4½ -105    
-5 -110 +5 -110    
-5 -110 +5 -110    
-5½ -115 +5½ -105    
-5 -110 +5 -110    
-5 -110 +5 -110    
-5 -109 +5 -109    
-5 -110 +5 -110    
Houston Rockets New Orleans Pelicans THU, DEC 18 8:10 PM
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -110 +9½ -110    
-9½ -109 +9½ -109    
-9½ -110 +9½ -110    
Los Angeles Clippers Oklahoma City Thunder THU, DEC 18 8:10 PM
+17½ -110 -17½ -110    
+17½ -110 -17½ -110    
+17½ -110 -17½ -110    
+17½ -105 -17½ -115    
+17½ -110 -17½ -110    
+17½ -112 -17½ -108    
+17½ -109 -17½ -109    
+17½ -110 -17½ -110    
Washington Wizards San Antonio Spurs THU, DEC 18 8:10 PM
+14½ -105 -14½ -115    
+14½ -105 -14½ -115    
+15 -110 -15 -110    
+14 -110 -14 -110    
+14½ -105 -14½ -115    
+14½ -106 -14½ -114    
+14½ -104 -14½ -114    
+15 -110 -15 -110    
Detroit Pistons Dallas Mavericks THU, DEC 18 8:40 PM
-6½ -105 +6½ -115    
-6 -110 +6 -110    
-6 -110 +6 -110    
-5½ -115 +5½ -105    
-6 -110 +6 -110    
-6 -110 +6 -110    
-6 -109 +6 -109    
-6½ -110 +6½ -110    
Orlando Magic Denver Nuggets THU, DEC 18 9:10 PM
+6½ -105 -6½ -115    
+7 -115 -7 -105    
+7 -110 -7 -110    
+7 -105 -7 -115    
+7 -110 -7 -110    
+6½ -110 -6½ -110    
+7 -109 -7 -109    
+7 -110 -7 -110    
Golden State Warriors Phoenix Suns THU, DEC 18 9:10 PM
-1½ -110 +1½ -110    
-1½ -105 +1½ -115    
-1½ -110 +1½ -110    
-2 -115 +2 -105    
-1½ -110 +1½ -110    
-1½ -112 +1½ -108    
-1½ -109 +1½ -109    
-1½ -110 +1½ -110    
Los Angeles Lakers Utah Jazz THU, DEC 18 9:10 PM
-7½ -115 +7½ -105    
-7½ -110 +7½ -110    
-8 -110 +8 -110    
-7 -110 +7 -110    
-7½ -110 +7½ -110    
-7½ -110 +7½ -110    
-7½ -109 +7½ -109    
-8 -110 +8 -110    
Sacramento Kings Portland Trail Blazers THU, DEC 18 10:10 PM
+8½ -110 -8½ -110    
+9 -115 -9 -105    
+9 -110 -9 -110    
+8½ -105 -8½ -115    
+8½ -110 -8½ -110    
+9 -112 -9 -108    
+8½ -109 -8½ -109    
+8½ -110 -8½ -110    
Cleveland Cavaliers New York Knicks THU, DEC 25 12:00 PM
+2½ -110 -2½ -110    
+1½ -110 -1½ -110    
-      
+2 -110 -2 -110    
+2½ -105 -2½ -115    
+1½ -110 -1½ -110    
+2 -109 -2 -109    
+2½ -110 -2½ -110    
San Antonio Spurs Oklahoma City Thunder THU, DEC 25 2:30 PM
+9½ -110 -9½ -110    
+9½ -110 -9½ -110    
-      
+9½ -110 -9½ -110    
+9 -115 -9 -105    
+9½ -110 -9½ -110    
+9½ -109 -9½ -109    
+9½ -110 -9½ -110    
Dallas Mavericks Golden State Warriors THU, DEC 25 5:00 PM
+4½ -110 -4½ -110    
+4 -110 -4 -110    
-      
+4½ -110 -4½ -110    
+5 -110 -5 -110    
+4½ -110 -4½ -110    
+4½ -109 -4½ -109    
+4½ -110 -4½ -110    
Houston Rockets Los Angeles Lakers THU, DEC 25 8:00 PM
+2½ -110 -2½ -110    
+2 -110 -2 -110    
-      
+2½ -110 -2½ -110    
+2½ -105 -2½ -115    
+2½ -110 -2½ -110    
+2½ -109 -2½ -109    
+2½ -110 -2½ -110    
Minnesota Timberwolves Denver Nuggets THU, DEC 25 10:30 PM
+4½ -105 -4½ -115    
+4½ -105 -4½ -115    
-      
+5 -110 -5 -110    
+5 -105 -5 -115    
+4½ -106 -4½ -114    
+5 -109 -5 -109    
+5 -110 -5 -110    
Milwaukee Bucks Atlanta Hawks MON, JAN 19 1:00 PM -       -       -       -       -       -       -      
+5½ -110 -5½ -110    
Oklahoma City Thunder Cleveland Cavaliers MON, JAN 19 2:30 PM -       -       -       -       -       -       -      
+1½ -110 -1½ -110    
Dallas Mavericks New York Knicks MON, JAN 19 5:00 PM -       -       -       -       -       -       -      
+6½ -110 -6½ -110    
Boston Celtics Detroit Pistons MON, JAN 19 8:00 PM -       -       -       -       -       -       -      
+4½ -110 -4½ -110    

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.