BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Colorado Avalanche Columbus Blue Jackets TUE, NOV 03 7:10 PM
o6 -118 u6 -102    
o6 -120 u6 +104    
o6 -120 u6 +100    
o6½ +102 u6½ -122    
o6½ +102 u6½ -125    
o6½ +100 u6½ -122    
o6½ +100 u6½ -120    
o6 -118 u6 -104    
Winnipeg Jets Montréal Canadiens TUE, NOV 03 7:10 PM
o6 -105 u6 -115    
o6 -108 u6 -108    
o6 -110 u6 -110    
o6 -108 u6 -112    
o6 -104 u6 -120    
o5½ -130 u5½ +106    
o6 -110 u6 -110    
o6 -106 u6 -115    
Minnesota Wild Philadelphia Flyers TUE, NOV 03 7:10 PM
o6 -105 u6 -115    
o5½ -130 u5½ +113    
o5½ -130 u5½ +110    
o6 +102 u6 -122    
o6 -104 u6 -120    
o5½ -130 u5½ +106    
o5½ -130 u5½ +110    
o6 -102 u6 -119    
St Louis Blues New York Rangers TUE, NOV 03 7:10 PM
o6 -110 u6 -110    
o6 -108 u6 -108    
o6 -110 u6 -110    
o6 -108 u6 -112    
o6 -109 u6 -113    
o5½ -134 u5½ +110    
o6 -110 u6 -110    
o6 -106 u6 -115    
Dallas Stars Washington Capitals TUE, NOV 03 7:10 PM
o5½ -120 u5½ +100    
o5½ -120 u5½ +104    
o5½ -125 u5½ +105    
o5½ -128 u5½ +107    
o5½ -125 u5½ +102    
o5½ -122 u5½ +100    
o5½ -120 u5½ +100    
o5½ -118 u5½ -104    
Utah Mammoth Toronto Maple Leafs TUE, NOV 03 7:10 PM
o7 +110 u7 -135    
o6½ -132 u6½ +115    
o6½ -130 u6½ +110    
o6½ -135 u6½ +115    
o6½ -136 u6½ +111    
o6½ -138 u6½ +112    
o6½ -135 u6½ +115    
o6½ -128 u6½ +105    
Vegas Golden Knights Pittsburgh Penguins TUE, NOV 03 7:10 PM
o6½ -120 u6½ +100    
o6½ -121 u6½ +105    
o6½ -120 u6½ +100    
o6½ -122 u6½ +102    
o6½ -127 u6½ +103    
o6½ -124 u6½ +102    
o6½ -120 u6½ +100    
o6½ -122 u6½ +100    
Detroit Red Wings Tampa Bay Lightning TUE, NOV 03 7:10 PM
o6 -120 u6 +100    
o6 -117 u6 +101    
o6 -115 u6 -105    
o6 -120 u6 +100    
o6 -120 u6 -104    
o6½ +106 u6½ -130    
o6 -120 u6 +100    
o6 -119 u6 -102    
Edmonton Oilers New Jersey Devils TUE, NOV 03 7:40 PM
o6 -115 u6 -105    
o6 -114 u6 -102    
o6 -115 u6 -105    
o6 -115 u6 -105    
o6 -118 u6 -105    
o6½ +106 u6½ -130    
o6 -115 u6 -105    
o6 -114 u6 -107    
Carolina Hurricanes Nashville Predators TUE, NOV 03 8:10 PM
o6 -118 u6 -102    
o6 -125 u6 +109    
o6 -125 u6 +105    
o6½ +102 u6½ -122    
o6 -125 u6 +102    
o6½ +104 u6½ -128    
o6½ +105 u6½ -125    
o6 -124 u6 +102    
Anaheim Ducks Vancouver Canucks TUE, NOV 03 9:10 PM
o6½ -130 u6½ +105    
o6½ -136 u6½ +118    
o6½ -135 u6½ +115    
o6½ -135 u6½ +115    
o6½ -141 u6½ +114    
o6½ -154 u6½ +126    
o6½ -135 u6½ +115    
o7 +113 u7 -138    
Ottawa Senators Buffalo Sabres WED, NOV 04 7:40 PM
o6½ -120 u6½ +100    
o6½ -124 u6½ +108    
o6½ -125 u6½ +105    
-      
o6½ -124 u6½ +101    
o6½ -115 u6½ -105    
o6½ -120 u6½ +100    
-      
Chicago Blackhawks Florida Panthers WED, NOV 04 7:40 PM
o6 -110 u6 -110    
o6 -105 u6 -111    
o6 -110 u6 -110    
-      
o6 -107 u6 -115    
o5½ -140 u5½ +114    
o5½ -135 u5½ +115    
-      
Calgary Flames Seattle Kraken WED, NOV 04 10:10 PM
o6 -120 u6 +100    
o6 -118 u6 +102    
o6 -120 u6 +100    
-      
o6 -121 u6 -102    
o6½ +112 u6½ -138    
o6½ +105 u6½ -125    
-      
San Jose Sharks Los Angeles Kings WED, NOV 04 10:10 PM
o6 -120 u6 +100    
o6 -116 u6 +100    
o6 -115 u6 -105    
-      
o6 -121 u6 -103    
o6½ +114 u6½ -140    
o6½ +105 u6½ -125    
-      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.