BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
Ohio Bobcats Akron Zips TUE, NOV 03 7:00 PM
o51½ -105 u51½ -115    
o51 -110 u51 -110    
o51 -110 u51 -110    
o51 -112 u51 -108    
o51 -110 u51 -109    
o51½ -105 u51½ -115    
-      
o51 -110 u51 -110    
Buffalo Bulls Miami (OH) RedHawks TUE, NOV 03 8:00 PM
o44½ -110 u44½ -108    
o45 -110 u45 -110    
o45 -110 u45 -110    
o45 -108 u45 -112    
o44½ -105 u44½ -115    
o44½ -110 u44½ -110    
o44½ -109 u44½ -109    
o44½ -110 u44½ -110    
Ball State Cardinals UMass Minutemen WED, NOV 04 7:00 PM
o49½ -110 u49½ -108    
o50 -110 u50 -110    
o50 -110 u50 -110    
o49½ -110 u49½ -110    
o49½ -112 u49½ -110    
o49½ -110 u49½ -110    
o49½ -109 u49½ -109    
o50 -110 u50 -110    
Toledo Rockets Sacramento State Hornets WED, NOV 04 7:00 PM
o53½ -108 u53½ -110    
o53 -110 u53 -110    
o53 -110 u53 -110    
o52½ -112 u52½ -108    
o53 -112 u53 -108    
o53½ -105 u53½ -115    
o53 -109 u53 -109    
o53 -110 u53 -110    
Central Michigan Chippewas Eastern Michigan Eagles WED, NOV 04 7:30 PM
o44½ -108 u44½ -110    
o44½ -105 u44½ -115    
o44½ -105 u44½ -115    
o44 -108 u44 -112    
o44½ -108 u44½ -112    
o44½ -115 u44½ -105    
o44½ -109 u44½ -109    
o44½ -110 u44½ -110    
UTSA Roadrunners Florida Atlantic Owls THU, NOV 05 7:30 PM
o72½ -115 u72½ -102    
o73 -115 u73 -105    
o73 -110 u73 -110    
o73 -110 u73 -110    
o73 -109 u73 -110    
o73½ -106 u73½ -114    
o73 -109 u73 -109    
o73 -110 u73 -110    
James Madison Dukes Southern Mississippi Golden Eagles THU, NOV 05 8:00 PM
o58½ -105 u58½ -112    
o58 -110 u58 -110    
o58 -110 u58 -110    
o58 -112 u58 -108    
o58 -110 u58 -109    
o58½ -110 u58½ -110    
o58 -109 u58 -109    
o58 -110 u58 -110    
Virginia Tech Hokies SMU Mustangs FRI, NOV 06 7:00 PM
o56½ -108 u56½ -110    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56 -110 u56 -110    
o56½ -112 u56½ -109    
o56½ -108 u56½ -112    
o56½ -109 u56½ -109    
o56½ -110 u56½ -110    
South Florida Bulls East Carolina Pirates FRI, NOV 06 7:30 PM
o39½ -108 u39½ -110    
o39 -115 u39 -105    
o39 -110 u39 -110    
o39½ -108 u39½ -112    
o39½ -114 u39½ -106    
o39½ -108 u39½ -112    
o39½ -109 u39½ -109    
o39 -110 u39 -110    
Nebraska Cornhuskers Illinois Fighting Illini FRI, NOV 06 8:00 PM
o50½ -105 u50½ -112    
o49½ -115 u49½ -105    
o50 -110 u50 -110    
o50 -115 u50 -105    
o50 -112 u50 -108    
o50½ -110 u50½ -110    
o50 -109 u50 -109    
o50 -110 u50 -110    
New Mexico Lobos Nevada Wolf Pack FRI, NOV 06 9:00 PM
o37½ -102 u37½ -118    
o37 -110 u37 -110    
o37 -110 u37 -110    
o37 -112 u37 -108    
o37 -114 u37 -106    
o37½ -105 u37½ -115    
-      
o38½ -110 u38½ -110    
TCU Horned Frogs Arizona Wildcats FRI, NOV 06 10:15 PM
o43½ -118 u43½ -102    
o44 -115 u44 -105    
o44 -110 u44 -110    
o44 -108 u44 -112    
o44 -110 u44 -109    
o43½ -118 u43½ -104    
o44 -109 u44 -109    
o43 -110 u43 -110    
North Carolina Tar Heels UConn Huskies SAT, NOV 07 12:00 PM
o54½ -112 u54½ -105    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o55 -108 u55 -112    
o54½ -108 u54½ -112    
o54½ -114 u54½ -106    
o54½ -114 u54½ -104    
o55 -110 u55 -110    
Florida State Seminoles Boston College Eagles SAT, NOV 07 12:00 PM
o50½ -110 u50½ -108    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o51 -112 u51 -108    
o50½ -114 u50½ -106    
o50½ -108 u50½ -112    
o50½ -109 u50½ -109    
o51 -110 u51 -110    
Texas Longhorns Missouri Tigers SAT, NOV 07 12:00 PM
o42½ -112 u42½ -105    
o43 -105 u43 -115    
o43 -105 u43 -115    
o43 -112 u43 -108    
o43 -110 u43 -109    
o42½ -115 u42½ -105    
o43 -109 u43 -109    
o43 -110 u43 -110    
UCLA Bruins Minnesota Golden Gophers SAT, NOV 07 12:00 PM
o39½ -108 u39½ -110    
o39½ -110 u39½ -110    
o39½ -110 u39½ -110    
o39½ -110 u39½ -110    
o39½ -107 u39½ -113    
o39½ -110 u39½ -110    
o39½ -109 u39½ -109    
o39½ -110 u39½ -110    
Iowa State Cyclones Baylor Bears SAT, NOV 07 12:00 PM
o50½ -115 u50½ -105    
o51 -110 u51 -110    
o51 -110 u51 -110    
o50½ -110 u50½ -110    
o50½ -114 u50½ -107    
o51½ -104 u51½ -118    
o50½ -109 u50½ -109    
o50½ -110 u50½ -110    
Tulsa Golden Hurricane Tulane Green Wave SAT, NOV 07 12:00 PM
o49½ -112 u49½ -105    
o50 -105 u50 -115    
o50 -105 u50 -115    
o50 -110 u50 -110    
o50 -110 u50 -110    
o49½ -115 u49½ -105    
o50 -109 u50 -109    
o50 -110 u50 -110    
BYU Cougars Utah Utes SAT, NOV 07 12:00 PM
o48½ -112 u48½ -105    
o48½ -115 u48½ -105    
o48½ -115 u48½ -105    
o49 -108 u49 -112    
o48½ -109 u48½ -110    
o48½ -115 u48½ -105    
o48½ -114 u48½ -104    
o49 -110 u49 -110    
Clemson Tigers Syracuse Orange SAT, NOV 07 12:00 PM
o50½ -105 u50½ -112    
o50½ -105 u50½ -115    
o50½ -105 u50½ -115    
o50 -110 u50 -110    
o50½ -105 u50½ -115    
o49½ -114 u49½ -106    
o50 -109 u50 -109    
o50 -110 u50 -110    
Duke Blue Devils NC State Wolfpack SAT, NOV 07 12:30 PM
o51½ -108 u51½ -110    
o51½ -115 u51½ -105    
o51½ -115 u51½ -105    
o51½ -105 u51½ -115    
o51½ -109 u51½ -112    
o51½ -108 u51½ -112    
o51½ -109 u51½ -109    
o51½ -110 u51½ -110    
Maryland Terrapins Purdue Boilermakers SAT, NOV 07 12:30 PM
o57½ -108 u57½ -110    
o56½ -115 u56½ -105    
o57 -110 u57 -110    
o56½ -112 u56½ -108    
o57½ -107 u57½ -113    
o57½ -110 u57½ -110    
o57½ -109 u57½ -109    
o57½ -110 u57½ -110    
Arkansas Razorbacks Auburn Tigers SAT, NOV 07 12:45 PM
o52½ -105 u52½ -115    
o52½ -105 u52½ -115    
o52½ -105 u52½ -115    
o52½ -108 u52½ -112    
o52½ -103 u52½ -118    
o52½ -106 u52½ -114    
o52½ -104 u52½ -114    
o52½ -110 u52½ -110    
Old Dominion Monarchs Coastal Carolina Chanticleers SAT, NOV 07 1:00 PM
o43½ -112 u43½ -105    
o43½ -105 u43½ -115    
o43½ -110 u43½ -110    
o44 -110 u44 -110    
o43½ -115 u43½ -105    
o44½ -105 u44½ -115    
o43½ -109 u43½ -109    
o43½ -110 u43½ -110    
Oklahoma State Cowboys Kansas State Wildcats SAT, NOV 07 1:00 PM
o62½ -105 u62½ -115    
o62 -113 u62 -107    
o62 -110 u62 -110    
o62 -108 u62 -112    
o62 -106 u62 -114    
o62½ -106 u62½ -114    
o62 -109 u62 -109    
o62 -110 u62 -110    
Georgia State Panthers Appalachian State Mountaineers SAT, NOV 07 2:30 PM
o55½ -105 u55½ -115    
o55½ -105 u55½ -115    
o55½ -105 u55½ -115    
o55 -112 u55 -108    
o55½ -107 u55½ -113    
o55½ -105 u55½ -115    
o55½ -109 u55½ -109    
o55½ -110 u55½ -110    
Texas A&M Aggies South Carolina Gamecocks SAT, NOV 07 3:00 PM
o51½ -105 u51½ -112    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o51 -110 u51 -110    
o51½ -107 u51½ -113    
o51½ -110 u51½ -110    
o51½ -104 u51½ -114    
o51½ -110 u51½ -110    
Delaware Blue Hens Kennesaw State Owls SAT, NOV 07 3:00 PM
o56½ -112 u56½ -105    
o56½ -115 u56½ -105    
o56½ -115 u56½ -105    
o57 -108 u57 -112    
o56½ -109 u56½ -110    
o56½ -114 u56½ -106    
o56½ -109 u56½ -109    
o57 -110 u57 -110    
UL Monroe Warhawks Arkansas State Red Wolves SAT, NOV 07 3:00 PM
o53½ -108 u53½ -110    
o53 -110 u53 -110    
o53 -110 u53 -110    
o53 -110 u53 -110    
o53 -110 u53 -110    
o53½ -110 u53½ -110    
o53 -109 u53 -109    
o53 -110 u53 -110    
Alabama Crimson Tide LSU Tigers SAT, NOV 07 3:30 PM
o52½ -108 u52½ -110    
o52½ -115 u52½ -105    
o52½ -115 u52½ -105    
o52½ -108 u52½ -112    
o52½ -107 u52½ -113    
o52½ -108 u52½ -112    
o52½ -109 u52½ -109    
o52½ -110 u52½ -110    
Cincinnati Bearcats Houston Cougars SAT, NOV 07 3:30 PM
o62½ -108 u62½ -110    
o62½ -110 u62½ -110    
o62½ -110 u62½ -110    
o62 -112 u62 -108    
o62½ -113 u62½ -108    
o62½ -115 u62½ -105    
o62½ -109 u62½ -109    
o62½ -110 u62½ -110    
Charlotte 49ers UAB Blazers SAT, NOV 07 3:30 PM
o47½ -108 u47½ -110    
o47½ -110 u47½ -110    
o47½ -110 u47½ -110    
o47½ -108 u47½ -112    
o47½ -110 u47½ -110    
o47½ -112 u47½ -108    
o47½ -109 u47½ -109    
o47½ -110 u47½ -110    
Marshall Thundering Herd Georgia Southern Eagles SAT, NOV 07 3:30 PM
o54½ -112 u54½ -105    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o55 -108 u55 -112    
o54½ -112 u54½ -112    
o54½ -114 u54½ -106    
o54½ -114 u54½ -104    
o54½ -110 u54½ -110    
Oregon Ducks Ohio State Buckeyes SAT, NOV 07 3:30 PM
o46½ -108 u46½ -110    
o46 -110 u46 -110    
o46 -110 u46 -110    
o46½ -110 u46½ -110    
o46½ -109 u46½ -110    
o46½ -112 u46½ -108    
o46½ -109 u46½ -109    
o46½ -110 u46½ -110    
Temple Owls Navy Midshipmen SAT, NOV 07 3:30 PM
o54½ -110 u54½ -108    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o54½ -110 u54½ -110    
o54½ -114 u54½ -106    
o54½ -114 u54½ -106    
o54½ -109 u54½ -109    
o54½ -110 u54½ -110    
Penn State Nittany Lions Washington Huskies SAT, NOV 07 3:30 PM
o44½ -108 u44½ -110    
o44½ -110 u44½ -110    
o44½ -110 u44½ -110    
o44½ -110 u44½ -110    
o44½ -109 u44½ -110    
o44½ -110 u44½ -110    
o44½ -109 u44½ -109    
o44½ -110 u44½ -110    
Western Kentucky Hilltoppers Middle Tennessee Blue Raiders SAT, NOV 07 3:30 PM
o52½ -110 u52½ -108    
o53 -110 u53 -110    
o53 -110 u53 -110    
o53 -108 u53 -112    
o53 -108 u53 -112    
o53½ -110 u53½ -110    
o53 -109 u53 -109    
o53 -110 u53 -110    
Merrimack Warriors Wake Forest Demon Deacons SAT, NOV 07 3:30 PM -       -       -       -       -      
o59½ -110 u59½ -110    
-       -      
UCF Knights Kansas Jayhawks SAT, NOV 07 3:45 PM
o48½ -105 u48½ -115    
o48½ +100 u48½ -120    
o48½ -110 u48½ -110    
o48½ -110 u48½ -110    
o48½ -106 u48½ -114    
o47½ -122 u47½ +100    
o48½ -109 u48½ -109    
o48 -110 u48 -110    
Rice Owls North Texas Mean Green SAT, NOV 07 4:00 PM
o64½ -110 u64½ -110    
o64 -115 u64 -105    
o64 -115 u64 -105    
o64 -110 u64 -110    
o64½ -108 u64½ -113    
o64½ -110 u64½ -110    
o64½ -109 u64½ -109    
o64½ -110 u64½ -110    
Louisiana Tech Bulldogs Troy Trojans SAT, NOV 07 4:00 PM
o47½ -105 u47½ -112    
o47 -110 u47 -110    
o47 -110 u47 -110    
o47½ -112 u47½ -108    
o47 -110 u47 -110    
o47½ -105 u47½ -115    
o47½ -104 u47½ -114    
o47 -110 u47 -110    
Northern Illinois Huskies San Jose State Spartans SAT, NOV 07 4:00 PM
o51½ -110 u51½ -108    
o52 -105 u52 -115    
o52 -105 u52 -115    
o52 -110 u52 -110    
o52 -108 u52 -112    
o51½ -114 u51½ -106    
-      
o52 -110 u52 -110    
Missouri State Bears Florida International Panthers SAT, NOV 07 4:00 PM
o49½ -110 u49½ -108    
o49½ -105 u49½ -115    
o49½ -105 u49½ -115    
o50 -110 u50 -110    
o49½ -113 u49½ -107    
o49½ -114 u49½ -106    
-      
o50 -110 u50 -110    
Vanderbilt Commodores Mississippi State Bulldogs SAT, NOV 07 4:15 PM
o48½ -105 u48½ -115    
o48½ -105 u48½ -115    
o48 -110 u48 -110    
o48½ -110 u48½ -110    
o48½ -105 u48½ -115    
o48½ -110 u48½ -110    
o48½ -104 u48½ -114    
o48 -110 u48 -110    
Rutgers Scarlet Knights Wisconsin Badgers SAT, NOV 07 4:15 PM
o45½ -105 u45½ -115    
o45 -105 u45 -115    
o45 -110 u45 -110    
o46 -108 u46 -112    
o45½ -114 u45½ -106    
o45½ -110 u45½ -110    
o45½ -109 u45½ -109    
o45½ -110 u45½ -110    
South Alabama Jaguars Louisiana Ragin Cajuns SAT, NOV 07 5:00 PM
o57½ -110 u57½ -108    
o57½ -110 u57½ -110    
o57½ -110 u57½ -110    
o57½ -108 u57½ -112    
o57½ -115 u57½ -105    
o57½ -110 u57½ -110    
o57½ -109 u57½ -109    
o57½ -110 u57½ -110    
Boise State Broncos Colorado State Rams SAT, NOV 07 6:00 PM
o68½ -110 u68½ -108    
o69 -105 u69 -115    
o69 -105 u69 -115    
o68½ -108 u68½ -112    
o68½ -112 u68½ -108    
o68½ -115 u68½ -105    
o68½ -109 u68½ -109    
o69 -110 u69 -110    
Kentucky Wildcats Tennessee Volunteers SAT, NOV 07 6:15 PM
o50½ -108 u50½ -110    
o50½ -110 u50½ -110    
o50½ -110 u50½ -110    
o50½ -108 u50½ -112    
o50½ -112 u50½ -109    
o50½ -110 u50½ -110    
-      
o50½ -110 u50½ -110    
Sam Houston State Bearkats Jacksonville State Gamecocks SAT, NOV 07 7:00 PM
o48½ -102 u48½ -118    
o48 -110 u48 -110    
o48 -110 u48 -110    
o48 -112 u48 -108    
o48 -110 u48 -110    
o48½ -105 u48½ -115    
o48 -109 u48 -109    
o48 -110 u48 -110    
Georgia Bulldogs Ole Miss Rebels SAT, NOV 07 7:30 PM
o56½ -110 u56½ -108    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56½ -110 u56½ -110    
o56½ -112 u56½ -112    
o56½ -114 u56½ -106    
-      
o56½ -110 u56½ -110    
Air Force Falcons Army Black Knights SAT, NOV 07 7:30 PM
o45½ -105 u45½ -112    
o45 -107 u45 -113    
o45 -105 u45 -115    
o45½ -108 u45½ -112    
o45½ -114 u45½ -107    
o45½ -110 u45½ -110    
o45½ -109 u45½ -109    
o46 -110 u46 -110    
Michigan State Spartans Michigan Wolverines SAT, NOV 07 7:30 PM
o39½ -110 u39½ -108    
o39½ -110 u39½ -110    
o39½ -110 u39½ -110    
o39½ -110 u39½ -110    
o39½ -110 u39½ -109    
o40½ -106 u40½ -114    
-      
o39½ -110 u39½ -110    
Miami Hurricanes Notre Dame Fighting Irish SAT, NOV 07 7:30 PM
o57½ -110 u57½ -108    
o58 -112 u58 -108    
o58 -110 u58 -110    
o57½ -110 u57½ -110    
o57½ -109 u57½ -110    
o57½ -110 u57½ -110    
o57½ -109 u57½ -109    
o57½ -110 u57½ -110    
Colorado Buffaloes Arizona State Sun Devils SAT, NOV 07 7:30 PM
o48½ -110 u48½ -108    
o48 -110 u48 -110    
o48 -110 u48 -110    
o49 -110 u49 -110    
o49 -109 u49 -110    
o48½ -112 u48½ -108    
-      
o49 -110 u49 -110    
Iowa Hawkeyes Northwestern Wildcats SAT, NOV 07 7:30 PM
o45½ -110 u45½ -108    
o46 -110 u46 -110    
o46 -110 u46 -110    
o45½ -110 u45½ -110    
o45½ -109 u45½ -112    
o45½ -110 u45½ -110    
-      
o45½ -110 u45½ -110    
Louisville Cardinals Georgia Tech Yellow Jackets SAT, NOV 07 7:30 PM
o61½ -105 u61½ -112    
o61½ -110 u61½ -110    
o61½ -110 u61½ -110    
o61 -108 u61 -112    
o61½ -106 u61½ -114    
o61½ -108 u61½ -112    
o61½ -104 u61½ -114    
o61 -110 u61 -110    
Oklahoma Sooners Florida Gators SAT, NOV 07 7:45 PM
o44½ -112 u44½ -105    
o44½ -108 u44½ -112    
o44½ -110 u44½ -110    
o45 -112 u45 -108    
o44½ -117 u44½ -104    
o44½ -115 u44½ -105    
o44½ -114 u44½ -104    
o45 -110 u45 -110    
Liberty Flames New Mexico State Aggies SAT, NOV 07 8:00 PM
o46½ -108 u46½ -110    
o46½ -110 u46½ -110    
o46½ -110 u46½ -110    
o46½ -108 u46½ -112    
o46½ -109 u46½ -112    
o46½ -114 u46½ -106    
o46½ -109 u46½ -109    
o46 -110 u46 -110    
West Virginia Mountaineers Texas Tech Red Raiders SAT, NOV 07 9:30 PM
o64½ -115 u64½ -105    
o64½ -112 u64½ -108    
o65½ -110 u65½ -110    
o64½ -108 u64½ -112    
o64½ -117 u64½ -104    
o65½ -108 u65½ -112    
o64½ -109 u64½ -109    
o65½ -110 u65½ -110    
Fresno State Bulldogs Utah State Aggies SAT, NOV 07 9:30 PM
o42½ -108 u42½ -110    
o42 -110 u42 -110    
o42 -110 u42 -110    
o42 -110 u42 -110    
o42½ -110 u42½ -110    
o42½ -110 u42½ -110    
o42½ -109 u42½ -109    
o42½ -110 u42½ -110    
Hawaii Rainbow Warriors UTEP Miners SAT, NOV 07 9:30 PM
o49½ -110 u49½ -108    
o50 -115 u50 -105    
o50 -110 u50 -110    
o49½ -110 u49½ -110    
o49½ -104 u49½ -117    
o49½ -110 u49½ -110    
o49½ -109 u49½ -109    
o49½ -110 u49½ -110    
Wyoming Cowboys UNLV Rebels SAT, NOV 07 10:30 PM
o48½ -105 u48½ -112    
o48 -110 u48 -110    
o48 -110 u48 -110    
o48½ -112 u48½ -108    
o48½ -110 u48½ -110    
o48½ -110 u48½ -110    
o48½ -104 u48½ -114    
o48½ -110 u48½ -110    
Texas State Bobcats Oregon State Beavers SAT, NOV 07 10:30 PM
o72½ -108 u72½ -110    
o72½ -115 u72½ -105    
o72½ -110 u72½ -110    
o71½ -112 u71½ -108    
o72½ -108 u72½ -112    
o72½ -110 u72½ -110    
o72½ -109 u72½ -109    
o72 -110 u72 -110    
LSU Tigers Ole Miss Rebels SAT, NOV 21 12:00 PM -       -       -       -       -      
o58½ -110 u58½ -110    
-       -      
Michigan Wolverines Ohio State Buckeyes SAT, NOV 28 12:00 PM -       -       -       -       -      
o45½ -110 u45½ -110    
-       -      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2026 Al McMordie's BigAl.com. All Rights Reserved.