BetMGM BetOnline.ag BetUS Bovada Caesars FanDuel GTBets MyBookie.ag
North Florida Ospreys Charleston Southern Buccaneers THU, DEC 18 11:00 AM
o163½ -115 u163½ -105    
o163½ -110 u163½ -110    
-      
o162 -110 u162 -110    
o163½ -110 u163½ -110    
o163½ -110 u163½ -110    
o163½ -109 u163½ -109    
-      
Jackson St Tigers Hampton Pirates THU, DEC 18 5:00 PM
o139½ -105 u139½ -115    
o139 -112 u139 -108    
-       -      
o139 -110 u139 -110    
o138½ -115 u138½ -105    
o139 -109 u139 -109    
-      
Coastal Carolina Chanticleers Appalachian St Mountaineers THU, DEC 18 6:30 PM
o135½ -115 u135½ -105    
o135½ -110 u135½ -110    
o136 -110 u136 -110    
o137½ -115 u137½ -105    
o135½ -110 u135½ -110    
o135½ -110 u135½ -110    
o135½ -109 u135½ -109    
-      
SIU-Edwardsville Cougars Eastern Illinois Panthers THU, DEC 18 6:30 PM
o135½ -110 u135½ -110    
o135 -110 u135 -110    
o135 -110 u135 -110    
o136 -110 u136 -110    
-      
o135½ -112 u135½ -112    
o135 -109 u135 -109    
-      
Delaware St Hornets Saint Joseph's Hawks THU, DEC 18 7:00 PM
o140½ -105 u140½ -115    
o140 -118 u140 -102    
-      
o140½ -110 u140½ -110    
o140½ -110 u140½ -110    
o140½ -112 u140½ -112    
-       -      
Temple Owls Davidson Wildcats THU, DEC 18 7:00 PM
o144½ -105 u144½ -115    
o144½ -110 u144½ -110    
o144 -110 u144 -110    
o144½ -110 u144½ -110    
o144½ -110 u144½ -110    
o143½ -110 u143½ -110    
o144½ -109 u144½ -109    
-      
Bradley Braves Indiana St Sycamores THU, DEC 18 7:00 PM
o147½ -110 u147½ -110    
o147½ -113 u147½ -107    
o147 -110 u147 -110    
o147 -110 u147 -110    
-      
o147½ -110 u147½ -110    
o147½ -109 u147½ -109    
-      
Fairfield Stags Central Connecticut St Blue Devils THU, DEC 18 7:00 PM
o142½ -110 u142½ -110    
o142½ -110 u142½ -110    
-      
o142 -115 u142 -105    
o142½ -110 u142½ -110    
o142½ -108 u142½ -116    
-       -      
Southern Utah Thunderbirds Northern Arizona Lumberjacks THU, DEC 18 7:00 PM
o148½ -110 u148½ -110    
o149 -110 u149 -110    
o149 -110 u149 -110    
o150 -110 u150 -110    
o149 -110 u149 -110    
o149½ -106 u149½ -118    
o149 -109 u149 -109    
-      
American Eagles VCU Rams THU, DEC 18 7:00 PM
o154½ -115 u154½ -105    
o155 -108 u155 -112    
-      
o154½ -110 u154½ -110    
o154½ -110 u154½ -110    
o154½ -105 u154½ -115    
o154½ -109 u154½ -109    
-      
Western Carolina Catamounts Georgia Bulldogs THU, DEC 18 7:00 PM
o169½ -110 u169½ -110    
o169 -110 u169 -110    
o169 -110 u169 -110    
o167 -110 u167 -110    
o168½ -110 u168½ -110    
o168½ -115 u168½ -105    
-       -      
Lafayette Leopards Charlotte 49ers THU, DEC 18 7:00 PM
o137½ -105 u137½ -115    
o137 -110 u137 -110    
-      
o137 -110 u137 -110    
o136½ -110 u136½ -110    
o137½ -110 u137½ -110    
o136½ -109 u136½ -109    
-      
Furman Paladins Manhattan Jaspers THU, DEC 18 7:00 PM
o154½ -105 u154½ -115    
o153½ -110 u153½ -110    
o154½ -110 u154½ -110    
o154½ -110 u154½ -110    
o154½ -110 u154½ -110    
o154½ -110 u154½ -114    
o154½ -109 u154½ -109    
-      
Radford Highlanders William & Mary Tribe THU, DEC 18 7:00 PM
o172½ -110 u172½ -110    
o173 -116 u173 -104    
-      
o173½ -105 u173½ -115    
o172½ -110 u172½ -110    
o172½ -110 u172½ -114    
o172½ -109 u172½ -109    
-      
Grambling St Tigers Norfolk St Spartans THU, DEC 18 7:30 PM
o134½ -115 u134½ -105    
o135½ -104 u135½ -116    
-       -       -      
o134½ -114 u134½ -106    
o134½ -109 u134½ -109    
-      
Oral Roberts Golden Eagles TCU Horned Frogs THU, DEC 18 8:00 PM
o148½ -105 u148½ -115    
o148½ -105 u148½ -115    
o148 -110 u148 -110    
o149 -110 u149 -110    
o148 -110 u148 -110    
o148½ -110 u148½ -110    
o148½ -104 u148½ -114    
-      
Georgia St Panthers Georgia Southern Eagles THU, DEC 18 8:00 PM
o159½ -110 u159½ -110    
o159½ -110 u159½ -110    
o159½ -110 u159½ -110    
o157½ -110 u157½ -110    
o159½ -110 u159½ -110    
o159½ -114 u159½ -110    
o159½ -109 u159½ -109    
-      
Winthrop Eagles North Dakota Fighting Hawks THU, DEC 18 8:00 PM
o156½ -115 u156½ -105    
o157 -105 u157 -115    
-      
o157 -110 u157 -110    
-      
o157½ -108 u157½ -116    
o157 -104 u157 -114    
-      
Drake Bulldogs Murray St Racers THU, DEC 18 8:00 PM
o161½ -105 u161½ -115    
o161 -115 u161 -105    
o161 -110 u161 -110    
o159½ -110 u159½ -110    
o161 -110 u161 -110    
o160½ -115 u160½ -105    
o161 -109 u161 -109    
-      
UMKC Kangaroos Oklahoma St Cowboys THU, DEC 18 8:00 PM
o162½ -110 u162½ -110    
o162½ -110 u162½ -110    
o162 -110 u162 -110    
o162½ -110 u162½ -110    
o162½ -110 u162½ -110    
o162½ -110 u162½ -110    
o162½ -109 u162½ -109    
-      
SE Missouri St Redhawks Tennessee Tech Golden Eagles THU, DEC 18 8:30 PM
o156½ -110 u156½ -110    
o156 -110 u156 -110    
o156 -110 u156 -110    
o155½ -110 u155½ -110    
o156 -110 u156 -110    
o155½ -115 u155½ -105    
o155½ -109 u155½ -109    
-      
Western Illinois Leathernecks Lindenwood Lions THU, DEC 18 8:30 PM
o146½ -110 u146½ -110    
o146½ -110 u146½ -110    
o146½ -110 u146½ -110    
o145 -110 u145 -110    
-      
o146½ -110 u146½ -114    
o146 -109 u146 -109    
-      
Tenn-Martin Skyhawks Tennessee St Tigers THU, DEC 18 8:30 PM
o142½ -110 u142½ -110    
o142½ -110 u142½ -110    
o142½ -110 u142½ -110    
o144½ -110 u144½ -110    
o144 -110 u144 -110    
o142½ -110 u142½ -110    
o142½ -109 u142½ -109    
-      
Louisiana Ragin' Cajuns Southern Miss Golden Eagles THU, DEC 18 8:30 PM
o131½ -115 u131½ -105    
o132 -110 u132 -110    
o132 -110 u132 -110    
o131½ -110 u131½ -110    
o131½ -110 u131½ -110    
o131½ -110 u131½ -110    
-       -      
Arkansas-Little Rock Trojans Southern Indiana Screaming Eagles THU, DEC 18 8:30 PM
o141½ -105 u141½ -115    
o141 -110 u141 -110    
o141 -110 u141 -110    
o142 -110 u142 -110    
o143 -110 u143 -110    
o141½ -110 u141½ -114    
-       -      
Illinois St Redbirds Southern Illinois Salukis THU, DEC 18 9:00 PM
o154½ -110 u154½ -110    
o154½ -110 u154½ -110    
o154½ -110 u154½ -110    
o152½ -110 u152½ -110    
-      
o154½ -115 u154½ -105    
-       -      
Pepperdine Waves Long Beach St 49ers THU, DEC 18 10:00 PM
o140½ -115 u140½ -105    
o140½ -110 u140½ -110    
o140½ -110 u140½ -110    
o141 -110 u141 -110    
o140½ -110 u140½ -110    
o141½ -108 u141½ -116    
o140½ -109 u140½ -109    
-      

All photographic images used for editorial content have been licensed from the Associated Press.

© 2025 Al McMordie's BigAl.com. All Rights Reserved.